Product Name: US.Type Turnbuckle with Jaw jaw Brand Name: mingyang Weight (kg): < 1000kg Color: silver usage: Boat&Yacht&Ship Payment: T/T Paypal Materail: 316 stainless steel Service: OEM ODM Surface: Grinding Logo: Accept Customized Logo Advantage: High-Quality And Manufacture Packing: Inner Bubble Bags +carton / Carton + Wooden Crate
【Name】:316 stainless steel jaw and jaw buckle latch and latch rigging screws.
【High quality】: Open-Body Turnbuckle is made of high-quality 316 stainless steel material, corrosion resistance, no rust, wear resistance, durable, long life is the largest.
【Features】: Hot dip hexagonal lock body, each end has an opening, with pins and safety wire, convenient, safe connection. Used to fasten and tie ropes. Just remove the split ring from the rigging screw fork. The jaws at both ends are conveniently connected to the eyes with cotter pins and cotter pins. Helps tension anything from rope to steel cable.
【Application】: This product is ideal for Marine and industrial uses and can Home area and fitness area also be used for recreational activities such as zipper linings.
名称/PRODUCT NAME | Size | L in | L1 in | A in | D in | B in | H in |
01-01/4-4 | 1/4〃 | 4 | 7.15 | 0.45 | 0.24 | 0.9 | 0.62 |
01-05/16-4 | 5/16〃 | 4.5 | 8.61 | 0.49 | 0.24 | 1 | 0.87 |
01-03/8-6 | 3/8〃 | 6 | 10.45 | 0.53 | 0.31 | 1.08 | 0.87 |
01-01/2-6 | 1/2〃 | 6 | 11.88 | 0.67 | 0.39 | 1.36 | 1.06 |
01-01/2-9 | 1/2〃 | 9 | 14.88 | 0.67 | 0.39 | 1.36 | 1.06 |
01-01/2-12 | 1/2〃 | 12 | 17.88 | 0.67 | 0.39 | 1.36 | 1.06 |
01-05/8-6 | 5/8〃 | 6 | 13.3 | 0.81 | 0.47 | 1.68 | 1.31 |
01-05/8-9 | 5/8〃 | 9 | 16.3 | 0.81 | 0.47 | 1.68 | 1.31 |
01-05/8-12 | 5/8〃 | 12 | 19.36 | 0.81 | 0.47 | 1.68 | 1.31 |
01-03/4-6 | 3/4〃 | 6 | 14.62 | 1.02 | 0.63 | 1.97 | 1.5 |
01-03/4-9 | 3/4〃 | 9 | 17.62 | 1.02 | 0.63 | 1.97 | 1.5 |
01-03/4-12 | 3/4〃 | 12 | 20.62 | 1.02 | 0.63 | 1.97 | 1.5 |
01-07/8-6 | 7/8〃 | 6 | 16 | 1.18 | 0.79 | 2.43 | 1.75 |
01-07/8-12 | 7/8〃 | 12 | 22 | 1.18 | 0.79 | 2.43 | 1.75 |
01-01〃-6 | 01〃 | 6 | 17.6 | 1.3 | 0.87 | 2.63 | 2.06 |
01-01〃-12 | 01〃 | 12 | 23.6 | 1.3 | 0.87 | 1.3 | 2.06 |
01-1-1/4-12 | 1-1/4〃 | 12 | 26.46 | 1.83 | 1.12 | 3.6 | 2.81 |
01-1-1/2-12 | 1-1/2〃 | 12 | 27.88 | 2.05 | 1.38 | 3.96 | 2.81 |
Contact: David zhang
Phone: +86-15318388980
Tel: +86-546-8078069
Email: sales@mingyangmetals.com
Add: Building 28, Ecological Valley, No. 38 Huanghe Road, Dongying District, Dongying City, Shandong Province