Advantage: These round rings are made from 304 stainless steel, ensuring durability, strength, and resistance to rust. Made to withstand regular use, these round rings are built to last. The 304 stainless steel construction ensures corrosion resistance, making them suitable for both indoor and outdoor projects.
Instruction: Our metal O rings are designed to securely hold and connect different materials together. Whether you need to attach straps, chains, or fabric, these rings provide a reliable solution.
Application: Enhance your hardware accessories and craft projects with our Metal O Rings. These metal O rings are versatile and suitable for a range of applications. They can be used for hardware bags, belts, hanging baskets, and various DIY craft projects. Create custom keychains, purses, straps, or incorporate them into your sewing and jewelry making projects.
NOTE: Please note that while our metal O rings are durable, they should not be overloaded beyond their weight capacity. It's important to consider the intended usage and choose the appropriate size and quantity for your specific needs.
ITEM NO | A mm | L mm | WT kgs |
315 | 3 | 15 | 0.003 |
320 | 3 | 20 | 0.004 |
325 | 3 | 25 | 0.005 |
330 | 3 | 30 | 0.005 |
420 | 4 | 20 | 0.007 |
425 | 4 | 25 | 0.009 |
430 | 4 | 30 | 0.01 |
435 | 4 | 35 | 0.012 |
440 | 4 | 40 | 0.013 |
525 | 5 | 25 | 0.015 |
530 | 5 | 30 | 0.016 |
535 | 5 | 35 | 0.02 |
540 | 5 | 40 | 0.02 |
545 | 5 | 45 | 0.02 |
550 | 5 | 50 | 0.03 |
625 | 6 | 25 | 0.02 |
630 | 6 | 30 | 0.02 |
635 | 6 | 35 | 0.03 |
640 | 6 | 40 | 0.03 |
645 | 6 | 45 | 0.04 |
650 | 6 | 50 | 0.04 |
655 | 6 | 55 | 0.04 |
660 | 6 | 60 | 0.045 |
840 | 8 | 40 | 0.059 |
845 | 8 | 45 | 0.069 |
850 | 8 | 50 | 0.077 |
855 | 8 | 55 | 0.081 |
860 | 8 | 60 | 0.081 |
840 | 8 | 40 | 0.097 |
880 | 8 | 80 | 0.106 |
1050 | 10 | 50 | 0.108 |
1030 | 10 | 30 | 0.136 |
1070 | 10 | 70 | 0.151 |
750 | 7 | 50 | 0.04 |
1080 | 10 | 80 | 0.18 |
10100 | 10 | 100 | 0.21 |
1260 | 12 | 60 | 0.19 |
1270 | 12 | 70 | 0.22 |
1280 | 12 | 80 | 0.26 |
12100 | 12 | 100 | 0.31 |
1475 | 14 | 75 | 0.33 |
1490 | 14 | 90 | 0.41 |
1975 | 19 | 75 | 0.66 |
1990 | 19 | 90 | 0.77 |
Contact: David zhang
Phone: +86-15318388980
Tel: +86-546-8078069
Email: sales@mingyangmetals.com
Add: Building 28, Ecological Valley, No. 38 Huanghe Road, Dongying District, Dongying City, Shandong Province